2020 Tournament Results
(click here
May 3rd The Links | ||
1st | M. McCourt | 37pts. |
2nd | M. Moss | 36pts. |
3rd | K. O’Sullivan | 35pts. |
CTP K. O’Sullivan, S. Carey |
r prior years)
May 16 at The Links | ||
1st | B. Breen | 69 |
2nd | J. Murphy | 70 |
3rd | M. Moss | 73 |
CTP G. Murphy, S. Firth |
May 30 Maple Moor | ||
1st | D. Curtin | 72 |
2nd | P. Byrne | 73 |
3rd | K. Brosnan | 73 |
CTP J. Solon, C. McElwee |
June 7 The Links | ||
1st | J. Firth | 71 |
2nd | J. Murphy | 71 |
3rd | J. Browne | 72 |
CTP D. O’Sullivan, K. O’Sullivan |
June 21 The Links | ||
1st | G. Murphy | 40 |
2nd | B. Flynn | 39 |
3rd | D. Maher | 39 |
CTP J. Murphy, J. Firth |
July 5 Maple Moor | ||
1st | D. Mulligan | 69 |
2nd | D. O’Sullivan | 70 |
3rd | D. Talbot | 71 |
CTP J. Browne, D. Talbot |
July 18th The Links | ||
1st | P. Costigan | 43 |
2nd | J. Browne | 37 |
3rd | D. Mulligan | 37 |
CTP D. Talbot, K. Brosnan |
August 2nd The Links | ||
1st | J. Murphy | 71 |
2nd | B. Flynn | 71 |
3rd | F. Finnegan | 73 |
CTP S. Firth, D. Talbot |
August 16 at The Links | ||
1st | M. Curtin | 72 |
2nd | B. Flynn | 72 |
3rd | F. Finnegan | 73 |
CTP P. Lafferty, J. Browne |
August 29 at Maple Moor | ||
1st | M. McCourt | 46 pts |
2nd | B. Breen | 41 pts |
3rd | D. Curtin | 39 pts |
CTP #2 B. Flynn, #11 D. Curtin |
September 19 The Links | ||
1st | M. Moss | 69 |
2nd | G. Noone | 70 |
3rd | G. Murphy | 72 |
CTP K. Brosnan, J. Murphy, M. McCourt |
October 4 The Links | ||
1st | J. Murphy | 37pts |
2nd | S. Carey | 36pts |
3rd | T. O’Meara | 35pts |
CTP J. Murphy (2), D. Mulligan, K. O’Sullivan |
October 18 at The Links | ||
1st | B. Montgomery | 41pts |
2nd | G. Murphy | 39 pts |
3rd | D. O’Sullivan | 38 pts |
CTP P. Byrne, K. O’Sullivan |
1st | ||
2nd | ||
3rd | ||
CTP |
1st | ||
2nd | ||
3rd | ||
1st | ||
2nd | ||
3rd | ||
CTP |
1st | ||
2nd | ||
3rd | ||
CTP |
N/a | ||
1st | ||
2nd | ||
3rd | ||
CTP |
N/A | ||
1st | ||
2nd | ||
3rd | ||
ctp |
N/A | ||
1st | ||
2nd | ||
3rd | ||
Date, Location | ||
1st | ||
2nd | ||
3rd | ||