Tee Time | Name | HCP* | Notes | ||
Group 1 | 11:30 | Brendan Flynn | B Scratch Final | ||
Kieran Brosnan | First Round | ||||
Jim Murphy | |||||
Mike Curtin | |||||
Group 2 | 11:39 | Dean Marraccini | A Scratch Final | ||
Bob Andrasick | First Round | ||||
Tim Bell | |||||
John O’Shea | |||||
Group 3 | 11:48 | Pat Lafferty | Partner’s Semi | ||
Tom Tuffy | Final Match | ||||
John Solon | |||||
Pat Whelan | |||||
Group 4 | 11:57 | Damien Sweeney | |||
Dan Curtin | |||||
Phil O’Meara | |||||
Donal Maher | |||||
Group 5 | 12:06 | Stephen Carey | |||
Tom Bennett Jr (guest) | |||||
Tom O’Meara | |||||
Pat Smyth | |||||
Group 6 | 12:15 | Gerry Sherry | The “Gerry’s” | ||
Gerry Murphy | Tournament:) | ||||
Gerry Noone | |||||
Group 7 | 12:24 | Kieran O’Sullivan | |||
Joe Firth | |||||
Peter Byrne |