Tee Time | Name | Handicap | Tournament Matches | ||
Group 1 | 8:20 | John Solon | 7 | ||
Sean O’Sullivan | 7 | ||||
Stephen Carey | 13 | ||||
Mike Curtin | 12 | ||||
Group 2 | 8:28 | Jim Gilland | 7 | Handicap Match | |
Donal Maher | 19 | ||||
Kieran Brosnan | 16/14 | ||||
Jim Murphy | 8 | ||||
Group 3 | 8:36 | Dan Curtin | 21 | ||
Steve McCrimlisk | 9 | ||||
Kieran O’Sullivan | 11 | ||||
Tom O’Meara | 15 | ||||
Group 4 | 8:44 | Gerry Murphy | 10 | ||
Gerry Noone | 17 | ||||
Pat Smyth | 19 | ||||
Brendan Flynn | 19 | ||||
Group 5 | 8:52 | Pat Whelan | 13 | ||
Dominic Mulligan | 14 | ||||
Joe Firth | 20 | ||||
Marty Moss | 9 | ||||
Group 6 | 9:00 | John Gallen | 16 | ||
Frank Finnegan | 14 | ||||
Kieran Breen | 13 | ||||
Reminder: Stableford Event!! |