Tee Time | Name | HCP* | Notes | ||
Group 1 | 12:15 | Jimmy Murphy | 10 | No Match | |
Seamus Finnerty | 7 | ||||
Jim Gilland | 8 | No Match | |||
Brendan Flynn | 17 | ||||
Group 2 | 12:24 | Tom Bennett | 6 | A Scratch Match | |
Pat Whelan | 14 | ||||
Bob Andrasick | 2 | A Scratch Match | |||
Steve McCrimlisk | 9 | ||||
Group 3 | 12:33 | Kieran Brosnan | 16 | HCP Match | |
John Oshea | 6 | ||||
Pat Costigan | 14 | HCP Match | |||
Stephen Carey | 15 | ||||
Group 4 | 12:42 | John Solon | 10 | HCP Match | |
Damien Sweeney | 23 | ||||
Pat Lafferty | 13 | HCP Match | |||
Tony Dunleavy | 14 | ||||
Group 5 | 12:51 | Marty Moss | 10 | HCP Match | |
John Gallen | 18 | ||||
Kieran Breen | 15 | HCP Match | |||
Gerry Murphy | 10 | ||||
Group 6 | 1:00 | Gerry Noone | 17 | B Scratch Match | |
Bobby Wallace | 15 | ||||
Peter Byrne | 24 | HCP Match | |||
Kieran O’Sullivan | 12 | ||||
Group 7 | 1:09 | Dan Curtin | 22 | No Match | |
Phil O’Meara | 22 | ||||
Ed Dooley | 24 | No Match | |||
Joe Firth | 23 | ||||
Group 8 | 1:18 | Joe Casarella | 2 | HCP Match | |
Thierry Elias | 12 | ||||
Frank Finnegan | 13 | ||||
Donal Maher | 21 | ||||
*Note: handicaps will be revised on June 15th!! |